<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.wotr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wotr.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 11:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ecologic &#8211; May 2013</title>
		<link>http://www.wotr.org/2013/05/ecologic-may-2013/</link>
		<comments>http://www.wotr.org/2013/05/ecologic-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:07:07 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5627</guid>
		<description><![CDATA[<p>Ecologic is here again.. and this time with a story from the badly drought-affected district of Aurangabad. We also bring you an interesting ground-level experience with our weather-based, locale-specific agro-advisories and a nano-report on our training programme on Climate Adaptive Livelihoods held in Madhya Pradesh.</p> <p><a title="Ecologic-May-2013" href="http://www.wotr.org/wp-content/uploads/2013/05/WOTR-News-May-2013.pdf" target="_blank">Download</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ecologic is here again.. and this time with a story from the badly drought-affected district of Aurangabad. We also bring you an interesting ground-level experience with our weather-based, locale-specific agro-advisories and a nano-report on our training programme on Climate Adaptive Livelihoods held in Madhya Pradesh.</p>
<p><a title="Ecologic-May-2013" href="http://www.wotr.org/wp-content/uploads/2013/05/WOTR-News-May-2013.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/05/ecologic-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kachner faces down the drought of 2013</title>
		<link>http://www.wotr.org/2013/05/kachner-drought-story/</link>
		<comments>http://www.wotr.org/2013/05/kachner-drought-story/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:15:21 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[Home-Story]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Watershed Development]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5613</guid>
		<description><![CDATA[<p><a href="http://www.wotr.org/wp-content/uploads/2013/05/Girl-drinking-water-400.jpg"></a>Kachner Tanda is one of the few villages in the heart of the drought-land of Marathwada region of Maharashtra that has water for its people, cattle, and plants. But neighbouring villages a few kilometers away, like Adul and Jodwadi, are dealing with the death of their sweet-lime orchards that are dying due to lack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wotr.org/wp-content/uploads/2013/05/Girl-drinking-water-400.jpg"><img class="alignright size-full wp-image-5617" title="Girl-drinking-water-400" src="http://www.wotr.org/wp-content/uploads/2013/05/Girl-drinking-water-400.jpg" alt="" width="400" height="300" /></a>Kachner Tanda is one of the few villages in the heart of the drought-land of Marathwada region of Maharashtra that has water for its people, cattle, and plants. But neighbouring villages a few kilometers away, like Adul and Jodwadi, are dealing with the death of their sweet-lime orchards that are dying due to lack of water. The freshly-bleeding stumps of Shaikh Akhtar’s orchards and the JCB engaged to dig out the dead roots has its own story to tell. “I have lost 2000 trees this year”, he laments, “there is simply not enough water to save them!” Akhtar of Adul village, however, is one of the richer farmers, and can perhaps take a hit that he has taken. Not so Gyansingh Naymane of Jodwadi village who has lost 500 trees. “We looked after them like our own children and it breaks my heart to see them dying bit by bit. But what can we do? Our well has just enough water for us… and we are saving up all we can for the coming month”, he says with tears in eyes as he watches his young sons chop down the dead trees with fruits still hanging on them. “I have invested Rs. 75,000 a year on them. They had just about begun to give returns…” wondering how he is going to recover from a loss he is not going to be able to withstand.</p>
<div id="attachment_5614" class="wp-caption alignleft" style="width: 410px"><a href="http://www.wotr.org/wp-content/uploads/2013/05/Sweet-lime-Orchards-400.jpg"><img class="size-full wp-image-5614 " style="margin: 6px;" title="Sweet-lime Orchards-400" src="http://www.wotr.org/wp-content/uploads/2013/05/Sweet-lime-Orchards-400.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">Gyansingh Naymane of Jodwadi, a neighbouring non-watershed village at his dead sweet-lime orchard</p></div>
<p>The 2013 drought is far more severe than the one of 1972. “Then we had no food, but had plenty of water… but now we have food but no water!” say the elders of all the villages recalling grim times past.</p>
<p><span style="line-height: 1.6em;">Kachner Tanda, however, seems to be in the eye of the ongoing storm all around. “We pump up around 15,000 litres of water from this well and supply water to the whole village”, says Narayan Eknath Chauhan showing the 10 and 5 hp pumps. “This well fills up 20-25 feet overnight. We can fill a 10-litre pot in 2 minutes flat, the rate at which water flows into well”, he proudly shares. He goes to the trouble of climbing down the well with a 10-litres-handa to prove his point, times himself when he starts filling the pot, and calls out triumphantly “2 minutes and full!” This is not the only well that has water. There are at least 4 wells which we counted that had anywhere between 10 to 20 feet of water.</span></p>
<p>So, what is so special about Kachner Tanda that it can survive a drought more severe than the one of 1972? Its people attribute this good fortune to the panlot karyakram (watershed development work) that the village had recently taken up. “We have worked on 1671 hectares around our hills”, says Pandit Babu Chauhan, the ex-sarpanch, “it is simple really… we followed a ridge to valley approach and built a variety of structures that slowed and stopped the water. This recharged our groundwater. This year is a bad year all around. We have had only 262 mm of rain, or else you would have seen our wells overflowing”.</p>
<p><span style="line-height: 1.6em;">“Water gives life” might be a so oft-used phrase it could almost be a cliché, but it couldn’t be truer than it is for Kachner Tanda. The village has seen its agricultural productivity double and sometimes tripled. Wheat production of the Tanda, for example, has gone up from 421 quintals to 1284 quintals. “We used to get 7-8 quintals of cotton normally. But last year I harvested 13 quintals”, says Narayan Chauhan. “Because of the increase of water in our wells, we can grow not only rabi crops but also vegetables. We have grown cluster beans, brinjals, ladies fingers, methi on our plots which we have sold in the neighbouring villages”, says Kavita Jadhav, an SHG member. </span></p>
<p>Watershed development is not only about implementing a technical solution. There is much that goes behind the farm bunds, gully-plugs and the contour trenches. If that was all, a whole lot of places would be tanker-free like Kachner. “It works only when people come together. It is not always easy”, says Kalpana Mohite, WOTR-staff, “In Kachner too we had our share of difficulties, especially when people encountered our wealth-ranking condition which employs differential contribution and benefits. Conflicts broke out. But once people saw the merits of the strategies things began to fall into place”.</p>
<p><span style="line-height: 1.6em;">Kachner Tanda is an agglomeration of 6 hamlets, 45 kms from Aurangabad city, located in Aurangabad District of the Marathwada region of Maharashtra where Watershed Organisation Trust (WOTR) and its sister organisation Sanjeevani Institute for Education &amp; Development (SIED) has undertaken a Watershed Development program supported by Karl Kubal Stiftung and the BMZ. Kachner Tanda stands as a shining example of how the good practices of Watershed Development and water management can actually withstand the impacts of drought.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/05/kachner-drought-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Freeze</title>
		<link>http://www.wotr.org/2013/05/summer-freeze/</link>
		<comments>http://www.wotr.org/2013/05/summer-freeze/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:37:12 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[CCA]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5583</guid>
		<description><![CDATA[<p>This is the narration of the cold wave experienced in early February of 2012, which crippled crops in Akole area of Ahmednagar district, Maharashtra. This same area has suffered climate erraticism for the 2nd year in a row now. The film indicates the high vulnerability of farmers &#8211; a harsh and in this case freezing [...]]]></description>
			<content:encoded><![CDATA[<p>This is the narration of the cold wave experienced in early February of 2012, which crippled crops in Akole area of Ahmednagar district, Maharashtra. This same area has suffered climate erraticism for the 2nd year in a row now. The film indicates the high vulnerability of farmers &#8211; a harsh and in this case freezing cold reality.</p>
<p><a title="Summer Freeze " href="http://www.wotr.org/wp-content/uploads/2013/05/Summer-Freeze-Feb-2012.pdf" target="_blank">Read the story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/05/summer-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it ever rain this time?</title>
		<link>http://www.wotr.org/2013/05/does-it-ever-rain-this-time/</link>
		<comments>http://www.wotr.org/2013/05/does-it-ever-rain-this-time/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:33:16 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[CCA]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5579</guid>
		<description><![CDATA[<p>“Does it every rain at this time?” is a story of the actual impacts of unexpected and unusually heavy rain that devastated crops in Akole region of Ahmednagar district in Maharashtra. It narrates what farmers are up against vis-a-vis climate variability.</p> <p><a title="Does it ever rain" href="http://www.wotr.org/wp-content/uploads/2013/05/Does-it-ever-Rain-this-time-Akole.pdf" target="_blank">Read the story&#8230;</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>“Does it every rain at this time?” is a story of the actual impacts of unexpected and unusually heavy rain that devastated crops in Akole region of Ahmednagar district in Maharashtra. It narrates what farmers are up against vis-a-vis climate variability.</p>
<p><a title="Does it ever rain" href="http://www.wotr.org/wp-content/uploads/2013/05/Does-it-ever-Rain-this-time-Akole.pdf" target="_blank">Read the story&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/05/does-it-ever-rain-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Adaptive Livelihoods &#8211; plugging the leaks in local economies</title>
		<link>http://www.wotr.org/2013/04/lm3-mp/</link>
		<comments>http://www.wotr.org/2013/04/lm3-mp/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 12:42:58 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[CCA]]></category>
		<category><![CDATA[Enterprise & Economic Development]]></category>
		<category><![CDATA[Home-Updates]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Sustainable Livelihoods]]></category>
		<category><![CDATA[Thematics]]></category>
		<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5493</guid>
		<description><![CDATA[<p>WOTR held one of its trainings of Climate Adaptive Livelihoods and Local Money Multiplier in Madhya Pradesh. The training&#8217;s objective is to help local communities identify and plug the leaks in their local economy.</p> <p>The training started with the Money Outflow Game. This game helps understanding the concept of money inflows and outflows within a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 1.6em;">WOTR held one of its trainings of Climate Adaptive Livelihoods and Local Money Multiplier in Madhya Pradesh. The training&#8217;s objective is to help local communities identify and plug the leaks in their local economy.</span></p>
<div id="attachment_5496" class="wp-caption alignright" style="width: 543px"><a href="http://www.wotr.org/wp-content/uploads/2013/04/LM3-post-calculations-500.jpg"><img class="size-full wp-image-5496" title="LM3-post-calculations-500" src="http://www.wotr.org/wp-content/uploads/2013/04/LM3-post-calculations-500.jpg" alt="" width="533" height="400" /></a><p class="wp-caption-text">49 people from 8 villages participate in the Climate Adaptive Livelihoods training program</p></div>
<p>The training started with the Money Outflow Game. This game helps understanding the concept of money inflows and outflows within a village. It raises the question how many times does the money rotate within the village and/or the local economy? It also brings to attention how people spend and on what?</p>
<p>It next addressed resources outflows from the village &#8211; resources of money, water, and people.</p>
<p>Finally it identified the overall spending patterns within the clusters.</p>
<p>The participants were shocked to amount of resources that flowed out of their villages. They decided to plug the highest leaks first through a cluster approach. They identified top 4 outflows &#8211; seeds, fertilizers, groceries, and fancy stores.</p>
<p><span style="line-height: 1.6em;">The training was important for villagers as it generated an awareness about the leaks within the local economy and generated a call to action to plug these leaks.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/04/lm3-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Nutrition Security &#8211; a Position Paper</title>
		<link>http://www.wotr.org/2013/04/food-nutrition-security-a-position-paper/</link>
		<comments>http://www.wotr.org/2013/04/food-nutrition-security-a-position-paper/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:50:22 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5481</guid>
		<description><![CDATA[<p><a title="FNS Position Paper" href="http://www.wotr.org/wp-content/uploads/2013/04/WOTR-FNS-Paper-Final.pdf" target="_blank"></a></p> <p><a title="FNS Position Paper" href="http://www.wotr.org/wp-content/uploads/2013/04/WOTR-FNS-Paper-Final.pdf" target="_blank">Download</a></p> <p>Food and nutritional security (FNS) is a complex issue given its reliance on climatic as well as non-climatic factors that are intertwined and interdependent. When climate change is superimposed, it further worsens the situation as food production, one of the critical ecosystem services, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="FNS Position Paper" href="http://www.wotr.org/wp-content/uploads/2013/04/WOTR-FNS-Paper-Final.pdf" target="_blank"><img class="size-full wp-image-5482 alignleft" title="Food &amp; Nutrition Security - a Position Paper" src="http://www.wotr.org/wp-content/uploads/2013/04/FNS-Cover-Page-150.jpg" alt="" width="150" height="214" /></a></p>
<p><a title="FNS Position Paper" href="http://www.wotr.org/wp-content/uploads/2013/04/WOTR-FNS-Paper-Final.pdf" target="_blank">Download</a></p>
<p>Food and nutritional security (FNS) is a complex issue given its reliance on climatic as well as non-climatic factors that are intertwined and interdependent. When climate change is superimposed, it further worsens the situation as food production, one of the critical ecosystem services, is impacted the most.</p>
<p>The paper, “Food and Nutrition Security and Climate Change: Strategies for a Sustainable Future”, examines the existing supporting systems &#8211; institutional and social - especially in the semi-arid and dryland regions in India. It pinpoints key approaches within the system that work and those that require further improvement. It further proposes the approaches needed &#8211; at community as well as policy level &#8211; towards food and nutrition security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/04/food-nutrition-security-a-position-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ground-feedback on Agro-Advisories</title>
		<link>http://www.wotr.org/2013/04/agro-advisory-feedback/</link>
		<comments>http://www.wotr.org/2013/04/agro-advisory-feedback/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 16:02:38 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[Agro-Meteorology]]></category>
		<category><![CDATA[Home-News]]></category>
		<category><![CDATA[Home-Updates]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5311</guid>
		<description><![CDATA[<p>We got a message (in reply) from Aravind Ghule of Sawargaon Ghule village, Sangamner taluka who said &#8220;Very important information i have received from Wotr through sms. It is useful for recent cropping pattern. And also i would provide this information to other farmers through discussion. Thanks.&#8221; &#8230;and we knew YES! It works.</p> <p><a href="http://www.wotr.org/wp-content/uploads/2012/12/SMS-300.jpg"></a>Aravind [...]]]></description>
			<content:encoded><![CDATA[<p>We got a message (in reply) from Aravind Ghule of Sawargaon Ghule village, Sangamner taluka who said &#8220;Very important information i have received from Wotr through sms. It is useful for recent cropping pattern. And also i would provide this information to other farmers through discussion. Thanks.&#8221; &#8230;and we knew YES! It works.</p>
<p><a href="http://www.wotr.org/wp-content/uploads/2012/12/SMS-300.jpg"><img class="size-thumbnail wp-image-4060 alignright" title="SMS-300" src="http://www.wotr.org/wp-content/uploads/2012/12/SMS-300-150x150.jpg" alt="" width="150" height="150" /></a>Aravind Ghule&#8217;s SMS was in reply to the agro-advice for the week for the Gram crop to control gram-pod borers with pheromone traps. It was an advice which popped up on Aravind Ghule&#8217;s mobile as an SMS. In a language he could read &#8211; Marathi. Which was specific to the weather conditions in his village. Specific to the crop he was growing. And because of this, relevant to Aravind Ghule. Hence his happy gratitude.</p>
<p>It is not everyday an NGO gets kudos from a farmer. Hence, appreciation from the field, from the last guy down the line becomes an honor badge we feel happy to wear. Especially so in the case of locale-weather-crop specific agro-advice by SMS &#8211; in Marathi. It was a long struggle to bring together diverse entities, marry high-end technology to local-underdeveloped communications, infrastructure, and literacy conditions, leap over obstacles of band-width, language, and data-assimilation, and on top of it convince a suspicious wait-and-watch community of its efficacy.</p>
<p>Zzzzzt. Rewind to the beginning.</p>
<p><strong>Pan to the Situation</strong>:</p>
<p>Remote villages. Non-existent communication systems. Unpredictable weather conditions. Meteorological data which did not apply to the local situation. Generalised agro-advisories from experts. Disappearing traditional knowledge systems.</p>
<p><strong>The Solution:</strong></p>
<p>Locale-specific meteorological information. Weather-and-crop specific agro advisories. Building on existing good-practices. Promotion of Environment-friendly solutions.</p>
<p><strong>The Process</strong></p>
<p>(Step 1): Met stations installed in villages. Local village youth trained to read the met-data. Information displayed on black boards in public places. Community people sensitized to &#8220;read&#8221; and understand this new met-language. Trainings on maintenance of weather stations conducted.</p>
<p>(Step 2): Hourly local Met-data sent via SMS to WOTR&#8217;s servers. Daily 3-day cluster-level weather forecasts received from Indian Meteorological Department (IMD). Forecasts sent verbally to the villages.</p>
<p>(Step 3-simultaneously with Step-2): Demo plots taken up on specific crops. New farming practices introduced and show-cased on demo-plots through Farmer Field Schools.</p>
<p>(Step 4-simultaneously with Step-2 &amp; 3): Data on cropping patterns and agri-practices collected. Collected data plotted on GIS maps. Traditional agricultural practices documented.</p>
<p>(Step 5): Agro-advisories based on locale-specific weather and crop conditions generated and circulated through weekly wall-papers.</p>
<p>(Step 6): Pilot SMS service set up with 300 farmers in 28 villages. Local language SMSes set up and tested.</p>
<p>(Step 7):  Farmers&#8217; feedback loops set up.</p>
<p>(Step 8): Agro-advisories sent in local language (Marathi) to 300 farmers for 5 crops &#8211; Sorghum, Gram, Wheat, Tomato, Onion.</p>
<p>Each of these steps had their own difficulties &#8211; right from physical difficulties of installations in remote villages to the seeming impossibility of tying it all up together.</p>
<p>Aravind Ghule&#8217;s reply-SMS thus becomes important. For us it has become a symbol &#8211; a (satisfied) communique from a farmer. A communication that, for us, shows that all the steps set up are functioning coherently and smoothly. Resulting in a two-line timely advice a farmer can use. An Orwellian dream-come-true of the Future which for the rural farmer is HERE and NOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/04/agro-advisory-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report &#8211; 2011-2012</title>
		<link>http://www.wotr.org/2013/03/annual-report-2011-2012/</link>
		<comments>http://www.wotr.org/2013/03/annual-report-2011-2012/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:16:50 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[Annual Report]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5195</guid>
		<description><![CDATA[<p><a href="http://www.wotr.org/wp-content/uploads/2012/11/WOTR-Annual-Report-2011-2012-Uploaded.pdf" target="_blank"></a></p> <p>WOTR&#8217;s Annual Report for the year 2011-2012.<br /> <a title="AR-2011-2012" href="http://www.wotr.org/wp-content/uploads/2012/11/WOTR-Annual-Report-2011-2012-Uploaded.pdf" target="_blank">Download</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wotr.org/wp-content/uploads/2012/11/WOTR-Annual-Report-2011-2012-Uploaded.pdf" target="_blank"><img class=" wp-image-2777 alignleft" style="margin-right: 12px;" title="Annual Report 2011-12 - With Reduced Size" src="http://www.wotr.org/wp-content/uploads/2012/11/Annual-Report-2011-12-With-Reduced-Size1.jpg" alt="" width="122" height="171" /></a></p>
<p>WOTR&#8217;s Annual Report for the year 2011-2012.<br />
<a title="AR-2011-2012" href="http://www.wotr.org/wp-content/uploads/2012/11/WOTR-Annual-Report-2011-2012-Uploaded.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/03/annual-report-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hot Water Chullah : Findings from an assessment</title>
		<link>http://www.wotr.org/2013/03/the-hot-water-chullah-findings-from-an-assessment/</link>
		<comments>http://www.wotr.org/2013/03/the-hot-water-chullah-findings-from-an-assessment/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:46:18 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[CCA]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Thematics]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5179</guid>
		<description><![CDATA[<p><a title="HWC-Assessment" href="http://www.wotr.org/wp-content/uploads/2012/03/HWCs-paper-2.pdf" target="_blank">Download</a></p> <p>A short report on the findings from the assessment of HWC</p>]]></description>
			<content:encoded><![CDATA[<p><a title="HWC-Assessment" href="http://www.wotr.org/wp-content/uploads/2012/03/HWCs-paper-2.pdf" target="_blank">Download</a></p>
<p>A short report on the findings from the assessment of HWC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/03/the-hot-water-chullah-findings-from-an-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andharatun Prakashakade &#8211; Going towards Light</title>
		<link>http://www.wotr.org/2013/03/andharatun-prakashakade/</link>
		<comments>http://www.wotr.org/2013/03/andharatun-prakashakade/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:23:52 +0000</pubDate>
		<dc:creator>radha</dc:creator>
				<category><![CDATA[Audio-Visuals]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Films in Marathi]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Thematics]]></category>

		<guid isPermaLink="false">http://www.wotr.org/?p=5141</guid>
		<description><![CDATA[<p>Andharatun prakashakade (Marathi, 8.16 mins) meaning &#8220;Going towards Light&#8221; is a short film showcasing WOTR&#8217;s Solar Home lights and Solar Street Light interventions and their impacts on rural lives.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Andharatun prakashakade (Marathi, 8.16 mins) meaning &#8220;Going towards Light&#8221; is a short film showcasing WOTR&#8217;s Solar Home lights and Solar Street Light interventions and their impacts on rural lives.</p>
<p><iframe width="560" height="400" src="http://www.youtube.com/embed/cnl5aDsyt2k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wotr.org/2013/03/andharatun-prakashakade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.376 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 11:23:12 -->
